Independent menu guide
Burger Kingmenu with prices
Whoppers, burgers, chicken, breakfast, sides and drinks. Find a dish below or jump to a menu category.
Prices may vary by location. Taxes, fees and optional extras may cost more.
Burgers
17 items| Menu item | Size / option | Price |
|---|---|---|
Bacon Cheeseburger | — | $3.09 |
Bacon Double Cheeseburger | — | $4.29 |
Bacon King | — | $9.19 |
BBQ Bacon Whopper Jr. | — | $4.79 |
Cheeseburger | — | $2.59 |
Double Cheeseburger | — | $3.59 |
Double Whopper | — | $7.19 |
Double Whopper Jr. | — | $4.39 |
Hamburger | — | $1.99 |
Impossible™ Whopper | — | $6.99 |
Rodeo Burger | — | $2.49 |
Rodeo Cheeseburger | — | $2.99 |
Rodeo Double Cheeseburger | — | $3.89 |
Texas Double Whopper | — | $9.19 |
Triple Whopper | — | $8.39 |
Whopper | — | $5.99 |
Whopper Jr. | — | $3.49 |
Chicken & Fish
10 items| Menu item | Size / option | Price |
|---|---|---|
Bacon and Swiss Royal Crispy Chicken | — | $7.19 |
Big Fish | — | $5.49 |
Chicken Fries | — | $4.19 |
Chicken Nuggets | — | $3.99 |
Honey Mustard Royal Crispy Wrap | — | $2.99 |
Original Chicken Sandwich | — | $5.79 |
Royal Crispy Chicken | — | $5.89 |
Royal Crispy Wrap | — | $2.99 |
Spicy Royal Crispy Chicken | — | $6.19 |
Spicy Royal Crispy Wrap | — | $2.99 |
Breakfast
25 items| Menu item | Size / option | Price |
|---|---|---|
Bacon, Egg, & Cheese Biscuit | — | $4.49 |
Bacon, Egg, & Cheese Croissan'wich | — | $4.49 |
Bacon, Sausage, Egg, & Cheese Biscuit | — | $4.99 |
Bacon, Sausage, Egg, & Cheese Croissan'wich | — | $4.99 |
Breakfast Burrito Jr. | — | $2.69 |
Cheddar Ranch Tots | — | $2.19 |
Double Mix n' Match | — | $6.00 |
Double Sausage, Egg, & Cheese Biscuit | — | $4.99 |
Double Sausage, Egg, & Cheese Croissan'wich | — | $4.99 |
Egg & Cheese Biscuit | — | $3.19 |
Egg & Cheese Croissan'wich | — | $3.19 |
Egg-Normous Burrito | — | $4.79 |
French Fries | — | $3.19 |
French Toast Sticks | — | $2.29 |
Fully Loaded Biscuit | — | $5.39 |
Fully Loaded Croissan'wich | — | $5.39 |
Ham, Egg, & Cheese Biscuit | — | $4.49 |
Ham, Egg, & Cheese Croissan'wich | — | $4.49 |
Hash Browns | — | $2.29 |
Have-sies™ | — | $3.19 |
Onion Rings | — | $3.19 |
Sausage Biscuit | — | $2.29 |
Sausage, Egg, & Cheese Biscuit | — | $4.49 |
Sausage, Egg, & Cheese Croissan'wich | — | $4.49 |
Single Mix n' Match | — | $5.00 |
Sides
4 items| Menu item | Size / option | Price |
|---|---|---|
Crispy Tacos | — | $2.69 |
Jalapeño Cheddar Bites | — | $1.79 |
Mott's Applesauce | — | $1.59 |
Mozzarella Fries | — | $3.99 |
Desserts & Shakes
12 items| Menu item | Size / option | Price |
|---|---|---|
Chocolate Chip Cookies | — | $0.89 |
Chocolate Oreo Shake | — | $4.19 |
Chocolate Shake | — | $3.89 |
Cinnamon Apple Pie | — | $1.79 |
Classic Oreo Shake | — | $4.19 |
Firecracker Cookie Pie | — | $3.19 |
HERSHEY'S Sundae | — | $1.99 |
HERSHEY'S Sundae Pie | — | $2.59 |
OREO Sundae | — | $2.59 |
Soft Serve Cone | — | $1.59 |
Soft Serve Cup | — | $1.59 |
Vanilla Shake | — | $3.89 |
Kids Meals
6 items| Menu item | Size / option | Price |
|---|---|---|
4 Pc. Chicken Nuggets King Jr. Meal | — | $3.99 |
4 Pc. Crown Nuggets King Jr. Meal | — | $0.80 |
6 Pc. Chicken Nuggets King Jr. Meal | — | $4.99 |
6 Pc. Crown Nuggets King Jr. Meal | — | $0.80 |
Cheeseburger King Jr. Meal | — | $3.99 |
Hamburger King Jr. Meal | — | $3.99 |
Drinks
35 items| Menu item | Size / option | Price |
|---|---|---|
Barq's | — | $2.89 |
Brewed Coffee | — | $2.19 |
Chocolate Milk | — | $2.19 |
Coca-Cola | — | $2.89 |
Coca-Cola Zero Sugar | — | $2.89 |
Coke Freezee King | — | $2.19 |
Decaf Coffee | — | $2.19 |
Diet Barq's | — | $2.89 |
Diet Coke | — | $2.89 |
Dr Pepper | — | $2.89 |
Fanta Orange | — | $2.89 |
Fanta Strawberry | — | $2.89 |
Fanta Blue Raspberry Freezee King | — | $2.19 |
Fanta Strawberry Freezee King | — | $2.19 |
Fat Free Milk | — | $2.19 |
HI-C Fruit Punch | — | $2.89 |
HI-C Pink Lemonade | — | $2.89 |
Hi-C Orange Freezee King | — | $2.19 |
Honest Kids Apple Juice Drink | — | $1.99 |
Iced Coffee | — | $2.19 |
Mello Yello | — | $2.89 |
Mello Yello Zero | — | $1.59 |
Minute Maid Lemonade | — | $2.89 |
Orange Dreamsicle Freezee King | — | $2.99 |
Powerade Zero | — | $2.89 |
Powerade | — | $2.89 |
Pure Life Purified Water | — | $2.19 |
Shakes | — | $4.19 |
Signature Strawberry Lemonade | — | $3.19 |
Signature Watermelon Lemonade | — | $3.19 |
Simply Orange Juice | — | $2.69 |
Sprite | — | $2.89 |
Sprite Zero | — | $2.89 |
Sweetened Iced Tea | — | $2.89 |
Unsweetened Iced Tea | — | $2.89 |
Limited Time
7 items| Menu item | Size / option | Price |
|---|---|---|
Club Original Chicken Sandwich | — | $5.99 |
Duo | — | $5.00 |
Impossible™ Loaded Jalapeño Whopper | — | $8.29 |
Loaded Jalapeño Original Chicken Sandwich | — | $5.99 |
Loaded Jalapeño Whopper | — | $7.29 |
Loaded Jalapeño Whopper Jr. | — | $3.99 |
Trio | — | $7.00 |
No matching dishes
Try a shorter dish name, a drink or a portion size.
About these menu prices
In-store menu prices are shown. Delivery prices, local offers and all drink-size combinations are not covered.
Prices may vary by location, ordering method and portion. Taxes, fees and optional additions can change your total. Confirm the price and availability using the official Burger King menu.
Common questions
How much is Bacon Cheeseburger at Burger King?
Bacon Cheeseburger is listed at $3.09 in this guide. Your restaurant’s current price may differ.
Are these prices the same at every Burger King?
Prices and availability vary by restaurant. The table is a reference price list, not a nationwide price guarantee.
Are meals and larger portions included?
Meal types and available portion sizes are identified in the item name or size column. A sandwich or individual item does not include a drink or side unless it is listed as a meal or combo.
Can I place an order here?
Updated Menu Prices is an independent menu guide. Use the official menu link above to choose a restaurant and confirm your order.